This high intensity grinding technology (>300kW/m3) requires a much smaller footprint than conventional grinding technology – the grinding volume of the IsaMill™ is about one tenth the equivalent ball or tower mill.
Autogenous Mill | 10 | 4.5 | 6400 | 353 | 18 |
---|
Ball Mill | 5 | 6.4 | 2600 | 126 | 21 |
---|
Regrind Ball Mill | 3.2 | 4.8 | 740 | 39 | 19 |
---|
Tower Mill | 2.5 | 2.5 | 520 | 12 | 4 |
---|
IsaMill™ | 2.0 | 4.7 | 3,000 | 10 | 400 |
---|
SMD | 2.8 (width) | 6.0 (height) | 355 | | 150 |
---|
IsaMill™ is highest intensity grinding device – with nearly 3 times the kW/m3 of its' closest competitor, the SMD. With a tip speed 22m/s it has at least 3 times the kinetic energy in impacts.